Property Attributes
- MLS#S1674738
- TypeSingle Family
- Listing Status Active
- CountyONEIDA
- CityUtica
- AreaUtica-City
- NeighborhoodFronting William Street
- Zip13502
- StyleHistoricAntique
- Year Built1900
- Taxes$ 1460
- Price$ 55,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1364
- Lot Size0.022 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Single family with 4 bedrooms and 2 full baths. Can be used as investment as property is currently tenant occupied. Almost zero exterior maintenance required. Steps away from Munson Arts. Street parking only. Photos were taken prior to tenant move in. Rent is $1,011 ($711 paid by section 8, remained paid by tenant). Rent includes water. Property is being sold in as is condition.
| Price History | |
|---|---|
| 4/20/2026 | Listed $89,000 |
| 5/4/2026 | 12$79,000 |
| 5/26/2026 | 6$75,000 |
| 6/15/2026 | 8$69,000 |
| 8/5/2026 | 21$55,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Utilities | SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Appliances | ElectricOven,ElectricRange,GasWaterHeater,Refrigerator |
| Garage Spaces | 0.0 |
| Architectural Style | HistoricAntique |
| Construction Materials | VinylSiding |
| School District | Utica |
| Year Built | 1900 |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Oneida |
| Property Type | Residential |
| Subdivision Name | Fronting William Street |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| City | Utica |
| Senior Community Y/N | No |
| High School District | Utica |
| MLS Area | Utica-City-301600 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 960.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 1460.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1674738 |
| Standard Status | Active |
| Middle/Junior School District | Utica |
| Elementary School District | Utica |
| Tax Assessed Value | 20000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 39 |
Interior Features
| Interior Amenities | EntranceFoyer,EatInKitchen,SeparateFormalLivingRoom |
|---|---|
| Basement | Full |
| Flooring | Varies,Vinyl |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | SeeRemarks |
|---|---|
| Parking Features | NoGarage |
| Lot Features | NearPublicTransit,Rectangular,RectangularLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.022 |
| Foundation Details | Stone |
| Building Area Total | 1364.0 |
| Lot Dimensions | 24X40 |
| Lot Size Acres | 0.022 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Berkshire Hathaway HomeServices Zambito, REALTORS® - Medina, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Berkshire Hathaway HomeServices Zambito, REALTORS® - Medina, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal.