Property Attributes
- MLS#S1686999
- TypeSingle Family
- Listing Status Active
- CountyONONDAGA
- CityOnondaga
- AreaOnondaga
- NeighborhoodCrown Point
- Zip13078
- StyleColonial,TwoStory,Transitional
- Year Built2026
- Price$ 939,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3350
- Lot Size0.51 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Fresh and new for today’s modern living in the newest phase of popular Crown Point. This fantastic luxury home showcases an open concept with gourmet kitchen and great room. Rich maple cabinetry, durable luxury vinyl plank flooring, quartz counter tops and stainless GE Café appliances. A delightful family home includes a stunning gas fireplace and a main floor guest suite with private bath. A spacious rear entry off the 3-car garage and a convenient laundry. The 4 bright bedrooms embrace a captivating primary suite with luxury bath. Executive sized home site has a paved driveway and huge back yard with plenty of entertaining play space. Minutes to downtown Syracuse. JD schools. Have it your way, it will be worth the wait. Since 1964 a new Cordelle Home represents the best in new home design, energy efficiency, quality & value!
| Elementary School | Middle School | High School |
|---|---|---|
| Jamesville Elementary | Jamesville-Dewitt Middle | Jamesville-Dewitt High |
| Price History | |
|---|---|
| 6/5/2026 | Listed $939,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Cooling | CentralAir |
| Utilities | CableAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,ExhaustFan,Disposal,GasOven,GasRange,GasWaterHeater,Microwave,RangeHood |
| Garage Spaces | 3.0 |
| Architectural Style | Colonial,TwoStory,Transitional |
| Security Features | RadonMitigationSystem |
| Construction Materials | BlownInInsulation,SprayFoamInsulation,VinylSiding,CopperPlumbing,PexPlumbing |
| School District | Jamesville-Dewitt |
| Year Built | 2026 |
| Electric | CircuitBreakers |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Onondaga |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | Yes |
| Energy Efficient | Appliances,Hvac,Lighting |
| Subdivision Name | Crown Point |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Jamesville: 2.2 miles west on 173,turn left on Providence Road at the Crown Point entrance. Take Providence Road,turn right on to Gray Wing to the new phase. |
| High School | Jamesville-Dewitt High |
| City | Onondaga |
| Disclosures | DeedRestriction |
| Senior Community Y/N | No |
| High School District | Jamesville-Dewitt |
| MLS Area | Onondaga-314200 |
| Lot Size Units | Acres |
| Elementary School | Jamesville Elementary |
| Year Built Details | New Build |
| Tax Annual Amount | 0.0 |
| Middle/Junior High School | Jamesville-Dewitt Middle |
| Property Condition | NewConstruction |
| Standard Status | Active |
| Middle/Junior School District | Jamesville-Dewitt |
| Elementary School District | Jamesville-Dewitt |
| Tax Assessed Value | 65000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 8 |
Interior Features
| Interior Amenities | EntranceFoyer,SeparateFormalLivingRoom,GraniteCounters,KitchenIsland,KitchenFamilyRoomCombo,QuartzCounters,SlidingGlassDoors,WalkInPantry,BedroomOnMainLevel,BathInPrimaryBedroom,ProgrammableThermosta |
|---|---|
| Basement | Full,SumpPump |
| Flooring | Carpet,CeramicTile,LuxuryVinyl,Varies |
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | MainLevel |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | BlacktopDriveway |
|---|---|
| Parking Features | Attached,Garage,GarageDoorOpener |
| Lot Features | Rectangular,RectangularLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.51 |
| Foundation Details | Poured |
| Building Area Total | 3350.0 |
| Lot Dimensions | 92X206 |
| Lot Size Acres | 0.51 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Builder Model | Cordelle/Northfield |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 13078
In The Neighborhood
Onondaga
$ 734,900
- Type
- Single Family
- Size
- 2,560 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Onondaga
$ 724,900
- Type
- Single Family
- Size
- 2,500 SqFt
- Rooms
- 4 Beds + 2.5 Baths
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Berkshire Hathaway HomeServices Zambito, REALTORS® - Medina, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Berkshire Hathaway HomeServices Zambito, REALTORS® - Medina, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal.