Property Attributes
- MLS#S1694053
- TypeSingle Family
- Listing Status Active
- CountyONONDAGA
- CityManlius
- AreaManlius
- NeighborhoodGolden Acres
- Zip13066
- StyleContemporary
- Year Built1987
- Taxes$ 15777
- Price$ 750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3078
- Lot Size1.21 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Welcome to this beautifully unique multi-level contemporary home, a must - see! This home features 5 levels of living space. Very well maintained, located on a wooded lot adjacent to Green Lakes State Park. Please take the time to look at the interior diagrams to get a feel of this expansive home. Possible multi-generational living space. Roof and skylights replaced in 2025 with a transferable warranty. Entire exterior and decking painted in 2025 If you're looking for a secluded private lot yet 10 minutes from shopping and restaurants this home is for you. Fayetteville Manlius School District Additional finished approx. 765 sq ft located in the lower level as well as approx. 900 sq ft in the unfinished basement. An American Home Shield Complete 1 year Warranty will be provided to the Buyer at closing
| High School |
|---|
| Fayetteville-Manlius Senior High |
| Price History | |
|---|---|
| 6/26/2026 | Listed $899,900 |
| 7/27/2026 | 6$850,000 |
| 8/21/2026 | 6$799,900 |
| 9/8/2026 | 7$750,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Cooling | CentralAir |
| Utilities | CableAvailable,ElectricityConnected,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt,Shingle |
| Appliances | Dryer,Dishwasher,ElectricCooktop,ElectricOven,ElectricRange,GasWaterHeater,Microwave,Refrigerator,Washer,WaterPurifierOwned,WaterSoftenerOwned |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Deck,Porch,Screened |
| Architectural Style | Contemporary |
| Construction Materials | AtticCrawlHatchwaysInsulated,BlownInInsulation,Cedar,StructuralInsulatedPanels,WoodSiding,CopperPlumbing |
| School District | Fayetteville-Manlius |
| Year Built | 1987 |
| Electric | CircuitBreakers |
| Stories Count | 4 |
| Township | Not Applicable |
| Property Subtype | SingleFamilyResidence |
| County | Onondaga |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Golden Acres |
| Garage Y/N | Yes |
| Total Rooms | 16 |
| Full Baths | 3 |
| Status | Active |
| Directions | Head east on E. Genesee from Fayetteville Town Center stay on Genesee just past the bowling center. Take a left on Golden Acres,up the hill take a left onto Halite Course. Home is on the right . |
| High School | Fayetteville-Manlius Senior High |
| City | Manlius |
| Senior Community Y/N | No |
| High School District | Fayetteville-Manlius |
| MLS Area | Manlius-313889 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 52708.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 15777.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1694053 |
| Standard Status | Active |
| Middle/Junior School District | Fayetteville-Manlius |
| Elementary School District | Fayetteville-Manlius |
| Tax Assessed Value | 555000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 4 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1694053 |
Interior Features
| Interior Amenities | CathedralCeilings,SeparateFormalDiningRoom,EntranceFoyer,EatInKitchen,SeparateFormalLivingRoom,GuestAccommodations,JettedTub,Pantry,SlidingGlassDoors,Storage,Skylights,NaturalWoodwork,WindowTreatment |
|---|---|
| Basement | Full,Finished,SumpPump |
| Flooring | Carpet,CeramicTile,Hardwood,Marble,Varies |
| Total Fireplaces | 3 |
| Total Stories | 4 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Drapes,Skylights,StormWindows,ThermalWindows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | MainLevel |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,EnclosedPorch,GravelDriveway,Porch,PrivateYard,SeeRemarks |
|---|---|
| Parking Features | Attached,Electricity,Garage,Driveway,GarageDoorOpener,Other |
| Lot Features | AdjacentToPublicLand,Rectangular,RectangularLot,Secluded,Wooded |
| Water Source | Connected,Public |
| Lot Size Area | 1.21 |
| Foundation Details | Block |
| Building Area Total | 3078.0 |
| Lot Dimensions | 148X354 |
| Lot Size Acres | 1.21 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Builder Model | Michael Goodfellow |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Berkshire Hathaway HomeServices Zambito, REALTORS® - Medina, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Berkshire Hathaway HomeServices Zambito, REALTORS® - Medina, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal.