Property Attributes
- MLS#R1679330
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CitySodus
- AreaSodus Point-Village
- NeighborhoodWhite Birch Park
- Zip14555
- StyleMobileHome
- Year Built1987
- Taxes$ 857
- Price$ 49,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage160
- Lot Size0.1 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Enjoy lake front living with out the hassle! Owner financing available for this awesome 1 bedroom getaway! It is set up and ready for the whole summer of all Lake ontario has to offer! Minutes from Sodus point with out the price tag! Hike down to the water front or head out to the any of of the four marinas less than 2 miles away! Plus the Sodus Yacht Club or Sodus Point Beach Park is just as close! Have fun on the point at Captain Jack's, Bay Street Hotel, Franklin House tavern, Tick-Tock Crocs or Dunn's at the Heights! The trailer has been recently updated and is ready to go. Enjoy a custom 240 sqft deck and an extra lot, even throw another trailer and have a little White Birch compound! The yearly HOA is $1000 for this double lot. The amenities include a swimming pool - open daily in July and August, with a certified lifeguard, two recreation halls - available at no cost to park members for private parties when not in use for association functions, both feature full kitchens and rest rooms. Two playgrounds with playground equipment , shower & restroom facilities, laundry room, and association-wide activities! Water is $210 a quarter and is turned on Mid-April. Have many of your questions answered at www.whitebirchpark.org Owner financing with 20% down and approved credit, get your get-away today!!!
| Price History | |
|---|---|
| 5/6/2026 | Listed $69,900 |
| 6/10/2026 | 15$59,900 |
| 8/7/2026 | 17$49,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Propane,ForcedAir |
| Cooling | WindowUnits |
| Utilities | ElectricityConnected,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Other,SeeRemarks |
| Appliances | ElectricOven,ElectricRange,Microwave,PropaneWaterHeater,Refrigerator |
| HOA Fee | 1000.0 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck |
| Architectural Style | MobileHome |
| Pool Features | Association,InGround |
| Construction Materials | AluminumSiding,PexPlumbing |
| School District | Sodus |
| Year Built | 1987 |
| Electric | CircuitBreakers |
| View | Water |
| Stories Count | 1 |
| Township | Sodus Point-Village |
| Levels | One |
| Unit Number | 78 & 80 |
| Property Subtype | MobileHome |
| Waterfront Features | BeachAccess,Lake,Other,SeeRemarks |
| Additional Parcels Description | 544203-070-119-0019-709-206-0000 |
| Assoc Fee Paid Per | Annually |
| County | Wayne |
| Property Type | Residential |
| Association Amenities | Clubhouse,CommunityKitchen,Pool |
| Subdivision Name | White Birch Park |
| Garage Y/N | No |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| City | Sodus |
| Body of Water | Lake Ontario |
| Land Lease Amount | 0.0 |
| Senior Community Y/N | No |
| High School District | Sodus |
| MLS Area | Sodus Point-Village-544203 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4500.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 857.0 |
| Body Type | SingleWide |
| Property Condition | Resale |
| Virtual Tour | https://listings.realtogs.com/sites/eaovjwpv/unbranded |
| Standard Status | Active |
| Middle/Junior School District | Sodus |
| Elementary School District | Sodus |
| Tax Assessed Value | 13400 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 712 |
| Virtual Tour | https://listings.realtogs.com/sites/7945-lake-rd-sodus-point-ny-14555-24455312/branded |
| Property Sub Type Additional | MobileHome |
Interior Features
| Interior Amenities | EatInKitchen,KitchenFamilyRoomCombo,LivingDiningRoom,Other,SeeRemarks,BedroomOnMainLevel |
|---|---|
| Basement | None |
| Flooring | Varies,Vinyl |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Awnings,Deck,GravelDriveway,PlayStructure,Pool |
|---|---|
| Parking Features | NoGarage |
| Lot Features | Agricultural,IrregularLot,Other,SeeRemarks |
| Water Source | Connected,Public |
| Lot Size Area | 0.1 |
| Foundation Details | Other,SeeRemarks |
| Building Area Total | 160.0 |
| Lot Dimensions | 75X60 |
| Lot Size Acres | 0.1 |
| Waterfront Y/N | No |
| Road Frontage Type | AccessIsSeasonal,PrivateRoad |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Berkshire Hathaway HomeServices Zambito, REALTORS® - Medina, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Berkshire Hathaway HomeServices Zambito, REALTORS® - Medina, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal.